Description
The Smart Hybrid Electric Heat Pump Water Heater, Dual 4500 Elements, the Highest efficiency, Top & Front Water Connections for installation versatility, Zero clearance design on sides and back fits into more spaces, Quietest operation at just 45 dBA, iCOMM; connectivity with built-in WiFi and Bluetooth, Integrated leak detection and compatible with accessory automatic water shutoff valve, Enhanced ducting capabilities, Smart anode that adapts to local water conditions to protect and extend the life of the water heater and alerts when it needs to be replaced, ENERGY STAR; certified for many state and local utility rebates, NEEA Tier 4 certified, 10 Year Warranty on Water Heater & Parts, 1 year Labor Warranty.
| Voltage | 240 |
| Type | Smart Hybrid Electric |
| Warranty | 10 Year |
| Capacity | 66 Gal. |
| Height | 61-1/2 In. |
| Wattage | 4500 |
| Fuel Type | Electric |
| Uniform Energy Factor | 4.02 |
| Diameter | 26-1/2 In. |
| Efficiency Mode Energy Factor | 4.02 |
| Hybrid Mode Energy Factor | 3.7 |
| Electric Mode Energy Factor | 4.02 |
| Efficiency Mode Recovery Rate | 21 |
| Hybrid Mode Recovery Rate | 21 |
| Electric Mode Recovery Rate | 21 |
| Tank Capacity | 66 Gal. |
| Application Type | Residential |
| Height (In.) | 61.5 |
| Diameter (In.) | 26.5 |
| Nominal Tank Capacity (gallons) | 66 |
| Insulation Thickness (In.) | 2 |
| Tank Warranty | 10 Year |
| Water Heater Profile | Tall |
| Wattage (watts) | 4500 |
| Nominal Tank Capacity (Gal.) | 66 |
| Water Connection Size (In.) | 3/4 |
| Leak Detection | Yes |
| Water Connection Location | Side & Top |
| Brand | Reliance |
| UPC | 00091193067697 |
| Product type | Hybrid Water Heater |
Reviews
There are no reviews yet.