Description
For installation in non-occupied area. Direct pipe system. Does not include vent kit. Convertible fuel control, standard atmospheric draft hood and venting system, shipped with necessary parts to setup either natural or propane gas. Electronic gas control valve provides precise temperature control and operational status. Piezo igniter allows safe and easy 1-hand pilot ignition. Meets or exceeds NAECA (National Appliance Energy Conservation Act) requirements, glass lined, factory installed T & P (temperature and pressure) valve. Polymer-lined nipples allow easy water connection hook up. D-rated to 5,400 Ft. elevation. Premium grade anode rod, 2 In. insulation. For manufactured home (Mobile Home) use only.
| Width | 20 In. |
| Type | Mobile Home |
| Warranty | 6 Year |
| Capacity | 40 Gal. |
| Height | 58-1/4 In. |
| Depth | 20 In. |
| Fuel Type | Natural Gas or Propane |
| BTU Rating | 32,000 |
| Uniform Energy Factor | 0.59 |
| Vent Size | 3 In. |
| For Mobile Home Use | Yes |
| Style | Tall |
| Recovery Rate | 33 gph |
| Family Size | 2 |
| Tank Capacity | 40 Gal. |
| Application Type | Mobile Home |
| Width (In.) | 20 |
| Height (In.) | 58.25 |
| Depth (In.) | 20 |
| Nominal Tank Capacity (gallons) | 40 |
| Vent Diameter (In.) | 3 |
| Recovery Rate at 90F Rise (gallons/hour) | 33 |
| Water Heater Profile | Tall |
| Nominal Tank Capacity (Gal.) | 40 |
| Recovery Rate at 90F Rise (Gal./Hr.) | 33 |
| Water Connection Size (In.) | 3/4 |
| Gas Connection Size (In.) | 1/2 |
| Brand | Reliance |
| UPC | 00091193004043 |
| Product type | Gas Water Heater |
Reviews
There are no reviews yet.