Description
Standard tank for mobile home for installation in non-occupied areas. Electronic convertible fuel control valve provides precise temperature control and operational statue. Standard atmospheric draft hood and venting system. Piezo igniter allows allows safe and easy 1-hand pilot ignition. Meets NAECA (National Appliance Energy Conservation Act) requirements. Gas lined tank, premium Grade anode rod, 2 In. foam insulation, D-rated to 10,100 Ft. elevation, factory installed T & P (temperature and pressure valve). Polymer-lined nipples allow easy water connection hook up. HUD (Housing and Urban Development) approved, for manufactured home (Mobile Home) use only.
| Width | 18 In. |
| Type | Mobile Home |
| Warranty | 6 Year |
| Capacity | 30 Gal. |
| Height | 61-1/2 In. |
| Depth | 18 In. |
| Fuel Type | Natural Gas or Propane |
| BTU Rating | 35,500 |
| Uniform Energy Factor | 0.61 |
| Vent Size | 3 In. |
| For Mobile Home Use | Yes |
| Style | Tall |
| Recovery Rate | 36 gph |
| Family Size | 1-2 |
| Tank Capacity | 30 Gal. |
| Application Type | Mobile Home |
| Width (In.) | 18 |
| Height (In.) | 61.5 |
| Depth (In.) | 18 |
| Nominal Tank Capacity (gallons) | 30 |
| Vent Diameter (In.) | 3 or 4 |
| Recovery Rate at 90F Rise (gallons/hour) | 36 |
| Water Heater Profile | Tall |
| Nominal Tank Capacity (Gal.) | 30 |
| Recovery Rate at 90F Rise (Gal./Hr.) | 36 |
| Water Connection Size (In.) | 3/4 |
| Gas Connection Size (In.) | 1/2 |
| Brand | Reliance |
| UPC | 00091193006641 |
| Product type | Gas Water Heater |
Reviews
There are no reviews yet.